Birmingham Particle Physics SeminarsSeminar Programme 2008–2009 |
Particle Physics Seminars take place in Poynting Small Lecture Theatre on Wednesdays at 1:30pm. Tea, coffee and biscuits are served at 1:15pm. Occasional changes of time are indicated in the agenda below.
Speaker suggestions or offers of talks very welcome!
Please contact Juraj Braciník or
Evgueni Goudzovski
for further information.
Autumn Term 2008
Date | Speaker | Institute | Title | Information |
---|---|---|---|---|
8 Oct | Paul Thompson | Birmingham | Heavy Flavour Content of the Proton | [abs] [pdf] |
15 Oct | Dan Traynor | Queen Mary | Particle Production from a HERA Perspective | [abs] [pdf] |
22 Oct | Mike Albrow | Fermilab | Exclusive Central Production, from ISR to Tevatron to LHC | [advert] [pdf] |
29 Oct | Matthew Barrett | Brunel | Investigating B→τν decay at BaBar with new Statistical Techniques | [abs] [pdf] |
5 Nov | Giles Harrison | Reading | High Energy Atmospheric Ionisation and Clouds (joint particle & nuclear physics seminar) |
[abs] |
12 Nov | No seminar | |||
19 Nov | Mark Stockton | Birmingham | Production of Direct Photons in ATLAS | [abs] [pdf] |
27 Nov (unusual time/place) |
Workshop "New Opportunities in Kaon Physics" Aston Webb Building, room G33, 13:15–17:30 |
[agenda] | ||
3 Dec | Morgan Wascko | Imperial College | Search for Charged Current Coherent Pion Production by Neutrinos at SciBooNE | [abs] [pdf] |
10 Dec (Physics East 415b) |
Stephen Hillier | Birmingham | ATLAS L1 Calorimeter Trigger | [abs] |
Spring Term 2009
Date | Speaker | Institute | Title | Information |
---|---|---|---|---|
14 Jan | Marcel Stanitzki | RAL | Silicon Pixel R&D for future Linear Colliders | [abs] [pdf] |
21 Jan | Stephen Haywood | RAL | ATLAS Silicon Tracker End-cap | [abs] [pdf] |
28 Jan | No seminar | |||
4 Feb | Mark Pearce | KTH, Stockholm | Studies of cosmic Antiparticles with PAMELA | [abs] [pdf] |
11 Feb | Tim Greenshaw | Liverpool | Combined Function Magnets/Calorimeters | [abs] |
18 Feb | Juraj Braciník | Birmingham | Charm Fragmentation in ep Collisions | [abs] [pdf] |
25 Feb | Anne Green | Nottingham | WIMP Hunting: Searching for dark Matter | [abs] [pdf] |
4 Mar | Alfons Weber | RAL / Oxford | Long Baseline Neutrino Oscillation Experiments | [abs] [ppt] |
11 Mar | No seminar (late cancellation) | |||
18 Mar | Jeremy Dickens | Cambridge | Rare Decays at LHCb | [abs] [pdf] |
Summer Term 2009
Date | Speaker | Institute | Title | Information |
---|---|---|---|---|
6 May | Orlando Villalobos-Baillie | Birmingham | The ALICE Experiment – Early Physics | [abs] [pdf] |
13 May | No seminar (late cancellation) | |||
20 May | No seminar (late cancellation) | |||
27 May | Martin Freer | Birmingham | The Structure of Light Nuclei: Some Unexpected Surprises (joint particle & nuclear physics seminar) |
[abs] |
3 Jun | Thomas Burton | Birmingham | Transverse Spin Asymmetries in Neutral Strange
Particle Production (joint particle & nuclear physics seminar) |
[advert] [pdf] |
10 Jun | Lee Barnby | Birmingham | Recent Results from the Relativistic Heavy Ion Collider: a Perfect Liquid? |
[abs] [pdf] |
17 Jun | No seminar | |||
24 Jun (at 1:00pm) |
Owen Miller | Birmingham | MAPS Calorimetry at the ILC | [advert] [pdf] |